The Collector event is an event that allows players to earn special rewards by collecting event currency from enemy players.
This event is available from level 20+
During the event, you can launch special attacks that will allow you to loot this currency from your enemies. Attacks can only be sent to the main castle in a Great Empire and you must use the special “event attack” target.
Also during this event, you don’t lose any troops or tools either in attack or defence. Also, attacks are anonymous, so the defender cannot see that you are sending an attack. You can then try out PVP attacks without any worries.
Another equally important thing is the point booster. Occasionally you can get a temporary appearance as a gift, which adds +% to your looted event currency. You can usually get it on the first day of the event.
Then it is also possible to buy these boosters:
And now to the scoring itself.
Every day after midnight, a recalculation is made and 35% of your already accumulated points are added. In the picture in the red frame, you can see how many points you have and how many will be added to your score after the next recount. So for example, if you accumulate enough points on the first day, you can rely on the added % for the following days.
All achieved rewards will be added to your account after the end of the event, not when points are achieved. So don’t panic if you don’t get them right away.
Here you can check how many points you need each day to reach your reward goal.
Author of the table: Bananameat
Known versions of the Collector events
- The Ice Stalkers (Pelts)
- Carnival of the Phoenix (Beads)
- Herald of Spring (Bees)
- Oriental leaves (Teapots)
- Elemental Knights (Essences)
- Anniversary Party Raid (Party balloons)
- The Reaper’s Wrath (Souls)
- The Winter’s Prey (Pelts)
The rewards you can get in each version
Easter collector event – updated version
Points | The rewards |
---|---|
5000 | ![]() ![]() |
15000 | ![]() ![]() |
30000 | ![]() ![]() |
50000 | ![]() |
80000 | ![]() ![]() |
120000 | Decoration with the effect (3800 PO, recruitment speed 50%/tool production speed 5%), ![]() |
Elemental collector event – updated version
Points | The rewards |
---|---|
5000 | ![]() ![]() |
15000 | ![]() ![]() |
30000 | ![]() ![]() |
50000 | ![]() |
80000 | ![]() ![]() |
120000 | Decoration with the effect (3800 PO, recruitment speed 50%/ tool production speed 5%), ![]() |
Summer collector event – updated version
Points | The rewards |
---|---|
5000 | ![]() ![]() |
15000 | ![]() ![]() |
30000 | ![]() ![]() |
50000 | ![]() |
80000 | ![]() ![]() |
120000 | Decoration with the effect (3800 PO, recruitment speed 50%/ tool production speed 5%), ![]() |
Anniversary collector event – updated version
Points | The rewards |
---|---|
5000 | ![]() ![]() |
15000 | ![]() ![]() |
30000 | ![]() ![]() |
50000 | ![]() |
80000 | ![]() ![]() |
120000 | Decoration with the effect (3800 PO, recruitment speed 50%/ tool production speed 5%), ![]() |
Halloween collector event – updated version
Points | The rewards |
---|---|
5000 | ![]() ![]() |
15000 | ![]() ![]() |
30000 | ![]() ![]() |
50000 | ![]() |
80000 | ![]() ![]() |
120000 | Decoration with the effect (3800 PO, recruitment speed 50%/ tool production speed 5%), ![]() |
Christmas collector event – updated version
Points | The rewards |
---|---|
5000 | ![]() ![]() |
15000 | ![]() ![]() |
30000 | ![]() |
50000 | ![]() ![]() |
80000 | ![]() ![]() |
120000 | Decoration with the effect (3800 PO + effects), ![]() |
Winter collector event – updated version
Points | The rewards |
---|---|
5000 | ![]() ![]() |
15000 | ![]() ![]() |
30000 | ![]() ![]() |
50000 | ![]() |
80000 | ![]() ![]() |
120000 | Decoration with the effect (3800 PO + effects), ![]() |
Carnival collector event – updated version
Points | The rewards |
---|---|
5000 | ![]() ![]() |
15000 | ![]() ![]() |
30000 | ![]() ![]() |
50000 | ![]() |
80000 | ![]() ![]() |
120000 | Decoration with the effect (3800 PO, + effects), ![]() |